[−][src]Module sunrise_ahci::hba
HBA structures
Based on Serial ATA AHCI: Specification, Rev. 1.3.1. In this module, "See spec section N" makes reference to this document.
Structs
| CAP | HbaMem.CAP "HBA Capabilities" register bitfield. |
| CAP2 | HbaMem.CAP2 "HBA Capabilities Extended" register bitfield. |
| CmdHeader | Command Header. Pointed to by |
| CmdHeaderArray | The array of 32 CmdHeader. |
| CmdHeaderFlags | Command Header word 0. |
| CmdTable | Command Table. |
| GHC | HbaMem.GHC "Global HBA Control" register bitfield. |
| GenericHostControl | HBA Generic Host Control. |
| HbaMemoryRegisters | HBA memory registers. |
| PrdtEntry | Physical Region Descriptor Table entry. |
| Px | HBA Memory Port registers. |
| PxCMD |
|
| PxIE |
|
| PxIS |
|
| PxSSTS |
|
| PxTFD |
|
| ReceivedFis | Received FIS Structure. Pointed to by |
Unions
| Cfis | Command FIS. |